Please use this identifier to cite or link to this item:
http://airtsc.digitallib.in/handle/123456789/107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gauhati, University | - |
dc.date.accessioned | 2022-05-26T07:17:16Z | - |
dc.date.available | 2022-05-26T07:17:16Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://habraghatcollege.digitallibrary.co.in/handle/123456789/107 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | Economics | en_US |
dc.title | Economics major question paper 6 sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eco m-6.1.pdf | Major Paper 6.1 | 1.08 MB | Adobe PDF | View/Open |
Eco m-6.2.pdf | Major Paper 6.2 | 3.78 MB | Adobe PDF | View/Open |
Eco m-6.3.pdf | Major Paper 6.3 | 1.22 MB | Adobe PDF | View/Open |
Eco m-6.4.pdf | Major Paper 6.4 | 1.76 MB | Adobe PDF | View/Open |
Eco m-6.5.pdf | Major Paper 6.5 | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.